
Jul 03, 2025 EOD
Heubach Colorants India Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 506390 | NSE Symbol: | HEUBACHIND | P/E(TTM): | 29.01 |
ISIN Demat: | INE492A01029 | Div & Yield%: | 0.00 | EPS(TTM): | 20.21 |
Book Value(₹): | 214.43 | Market Cap(₹Cr.): | 1,353.06 | Face Value(₹): | 10.00 |
Heubach Colorants India Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 506390 | |
NSE Symbol: | HEUBACHIND | |
P/E(TTM): | 29.01 | |
ISIN Demat: | INE492A01029 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 20.21 | |
Book Value(₹): | 214.43 | |
Market Cap(₹Cr.): | 1,353.06 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
586.50
|
588.90
|
Prev Close(₹) |
586.20
|
586.95
|
Volume |
52
|
5988
|
Today's Range(₹) |
586.65 - 586.10
|
589.80 - 586.60
|
52-Week Range(₹) |
733.25 - 586.10
|
733.90 - 436.30
|
Buy(Size) |
0.00 (x 0)
|
586.60000000000002(x 97)
|
Sell(Size) |
587.14999999999998(x 1)
|
587.14999999999998(x 1)
|